This page has been visited 8385 times and the last review was submitted 7/2/2010 (Sala Thong)
| Name | Address | Postcode | Phone | Visits | Score | Price | Reviews |
|---|---|---|---|---|---|---|---|
| Sala Thong | 35 Newnham Road | CB3 9EY | 323178 | 1 | 85.44 | £? | read, write |
| Mai Thai | Hobbs Pavilion, Park Terrace | CB1 1JH | 312569 | 1 | 84.86 | £14.45 | read, write |
| Wrestlers | 337 Newmarket Road | CB5 8JE | 566554 | 1 | 84.14 | £? | read, write |
| Meghna | 205 Victoria Road | CB4 3LF | 727410 | 1 | 83.00 | £11.30 | read, write |
| Saffron Brasserie | 36/38 Hills Road | CB2 1LA | 354679 | 7 | 81.79 | £11.85 | read, write |
| Bangkok City | 24 Green Street | CB2 3JX | 354382 | 1 | 80.90 | £? | read, write |
| Big Buddha | 67a Bridge Street | CB2 1UR | 358944 | 1 | 80.71 | £? | read, write |
| Royal Standard | 292 Mill Road | CB1 3NL | 517206 | 1 | 79.88 | £12.90 | read, write |
| Golden Curry | 111/113 Mill Road | CB1 2AZ | 329432 | 7 | 79.67 | £11.35 | read, write |
| Panahar | 8 Norfolk Street | CB1 2LF | 355012 | 5 | 79.17 | £11.95 | read, write |
| Rajmalabar | 71 Castle St | CB3 0AH | 312569 | 1 | 78.83 | £? | read, write |
| Gandhi | 72 Regent Street | CB2 1DP | 353942 | 10 | 78.33 | £12.90 | read, write |
| Pipasha | 529c Newmarket Road | CB5 8LG | 577786 | 6 | 77.72 | £12.90 | read, write |
| Tandoori Palace | 68 Histon Road | CB4 3LE | 506055 | 8 | 77.58 | £10.85 | read, write |
| Curry Garden | 106 Regent St | CB2 1DP | 301071 | 2 | 77.50 | £12.70 | read, write |
| Taj Tandoori | 64-66 Cherry Hinton Road | CB1 7AA | 412299 | 4 | 76.22 | £12.00 | read, write |
| Rice Boat | 37 Newnham Road | CB3 9EY | 302800 | 2 | 75.83 | £? | read, write |
| Curry Queen | 106 Mill Road | CB1 2BD | 350407 | 7 | 74.70 | £12.55 | read, write |
| Kohinoor | 74 Mill Road | CB1 2AS | 566476 | 7 | 74.58 | £11.80 | read, write |
| Curry King | 5 Jordan's Yard | CB2 1UG | 324351 | 6 | 70.85 | £13.05 | read, write |
| Maharajah | 9/13 Castle Street | CB3 0AH | 358399 | 6 | 70.37 | £10.40 | read, write |
| Bombay Brasserie | 3/5 Millers Yard | CB2 1RQ | 360409 | 2 | 69.15 | £11.90 | read, write |
| Nirala | 7 Milton Road | CB1 1UY | 360966 | 4 | 67.42 | £10.35 | read, write |
| Blue Spice | Unit F1, Cambridge Leisure Park | CB1 7DT | 413337 | 1 | 67.17 | £? | read, write |
| India House | 31 Newnham Road | CB3 9EY | 461661 | 4 | 66.91 | £11.25 | read, write |
Details of the scoring and pricing system
For that pre-curry drink - a Cambridge pub guide (external website)
And finally... the Indian Curry Rhapsody